Sold archive
What cars have actually sold for on Kept, every result, sold and unsold. This is the pricing history rather than a highlight reel.
Jeep Wrangler · price over time
2025 to 2025R 390KHigh
R 271KLow
Ferrari F355 GTS · price over time
2025 to 2025R 3.7MHigh
R 3.1MLow
94 results · avg R 2,086,625
| Photograph | Mileage | Location | ||||
|---|---|---|---|---|---|---|
![]() | 2025-08-16 | Ferrari F355 GTS | 1996 | R 3,120,000 | 71,300 km | Bedfordview |
![]() | 2025-08-13 | Porsche 911 GT3 RS | 2024 | R 9,108,000 | 1,400 km | Sandton |
![]() | 2025-08-09 | Toyota RAV4 | 1996 | R 124,000 | 231,600 km | Pietermaritzburg |
![]() | 2025-08-05 | Toyota Land Cruiser 100-Series | 1998 | R 299,000 | 253,200 km | Polokwane |
![]() | 2025-08-05 | Nissan GT-R | 2008 | R 777,000 | 87,500 km | Bedfordview |
![]() | 2025-08-05 | Toyota Land Cruiser FJ40 | 1972 | R 717,000 | 104,300 km | Nelspruit |
![]() | 2025-08-02 | BMW M Roadster | 1999 | R 533,000 | 151,700 km | Pretoria |
![]() | 2025-07-29 | Suzuki Samurai | 1986 | R 179,000 | 205,500 km | Port Elizabeth |
![]() | 2025-07-26 | Volkswagen Type 2 | 1974 | R 388,000 | 94,200 km | Plettenberg Bay |
![]() | 2025-07-22 | Datsun 240Z | 1970 | R 832,000 | 139,700 km | Pretoria |
![]() | 2025-07-18 | Porsche 911 (993) Turbo S | 1997 | R 6,808,000 | 72,900 km | Sandton |
![]() | 2025-07-18 | Mercedes-Benz SL500 | 2001 | R 363,000 | 140,300 km | Umhlanga |
![]() | 2025-07-18 | Lotus Esprit V8 | 2000 | R 662,000 | 56,500 km | Johannesburg |
![]() | 2025-07-18 | Honda CRX | 1988 | R 170,000 | 194,300 km | Durban |
![]() | 2025-07-12 | Honda S2000 | 2004 | R 412,000 | 128,400 km | Centurion |
![]() | 2025-07-11 | Maserati Ghibli | 1969 | R 3,864,000 | 97,600 km | Johannesburg |
| 2025-07-02 | Jeep Wrangler | 2004 | R 323,000 | 187,500 km | Pretoria | |
![]() | 2025-06-28 | Land Rover Defender 110 | 1990 | R 869,000 | 114,200 km | Pietermaritzburg |
![]() | 2025-06-24 | Alpina B12 5.0 | 1991 | R 2,714,000 | 128,100 km | Sandton |
![]() | 2025-06-21 | Mercedes-Benz G500 | 2004 | R 662,000 | 184,300 km | Sandton |
![]() | 2025-06-18 | Lamborghini Aventador SVJ Roadster | 2020 | R 10,856,000 | 22,000 km | Sandton |
![]() | 2025-06-14 | Mazda MX-5 | 1999 | R 151,000 | 180,400 km | Durbanville |
![]() | 2025-06-11 | Ferrari 365 GTC/4 | 1971 | R 3,956,000 | 84,100 km | Cape Town |
![]() | 2025-06-11 | Mercedes-Benz SL550 | 2008 | R 372,000 | 113,700 km | Sandton |
![]() | 2025-06-11 | Aston Martin DBX | 2020 | R 2,530,000 | 49,300 km | Sandton |
![]() | 2025-06-11 | Jeep Wrangler | 2001 | R 271,000 | 256,700 km | Pretoria |
![]() | 2025-06-05 | Ford GT | 2005 | R 8,832,000 | 25,200 km | Sandton |
![]() | 2025-05-31 | Alfa Romeo Spider 1750 Veloce | 1968 | R 682,000 | 75,800 km | Cape Town |
![]() | 2025-05-31 | Land Rover Range Rover Classic | 1993 | R 271,000 | 228,300 km | Howick |
![]() | 2025-05-27 | BMW 328i Touring | 2009 | R 167,000 | 219,900 km | Randburg |
![]() | 2025-05-27 | Acura Integra GS-R | 1999 | R 285,000 | 174,900 km | Pretoria |
![]() | 2025-05-14 | Lexus LX450 | 1996 | R 427,000 | 316,700 km | Pietermaritzburg |
![]() | 2025-04-05 | Ferrari F355 GTS | 1998 | R 3,680,000 | 48,600 km | Constantia |
![]() | 2025-03-19 | Toyota Land Cruiser 100-Series | 2000 | R 360,000 | 175,900 km | Centurion |
![]() | 2025-03-19 | Nissan GT-R | 2010 | R 937,000 | 60,800 km | Cape Town |
![]() | 2025-03-19 | Toyota Land Cruiser FJ40 | 1974 | R 865,000 | 72,400 km | Kimberley |
![]() | 2025-03-08 | Honda S2000 | 2007 | R 508,000 | 86,100 km | Somerset West |
![]() | 2025-03-05 | Porsche 911 GT3 RS | 2023 | R 8,415,000 | 4,900 km | Cape Town |
![]() | 2025-03-01 | Toyota RAV4 | 1998 | R 149,000 | 161,000 km | Somerset West |
![]() | 2025-02-15 | Volkswagen Type 2 | 1976 | R 455,000 | 61,400 km | Durbanville |
![]() | 2025-02-11 | Suzuki Samurai | 1989 | R 216,000 | 142,800 km | Knysna |
![]() | 2025-02-08 | Datsun 240Z | 1972 | R 1,004,000 | 97,000 km | Durban |
![]() | 2025-02-06 | Porsche 911 (993) Turbo S | 1998 | R 8,214,000 | 50,600 km | Umhlanga |
![]() | 2025-02-06 | Mercedes-Benz SL500 | 2003 | R 438,000 | 97,400 km | Sandton |
![]() | 2025-02-06 | Lotus Esprit V8 | 2002 | R 799,000 | 39,200 km | Cape Town |
![]() | 2025-02-06 | Honda CRX | 1990 | R 205,000 | 135,000 km | Johannesburg |
![]() | 2025-01-25 | BMW M Roadster | 2001 | R 643,000 | 105,400 km | Cape Town |
![]() | 2025-01-24 | Ferrari 365 GTC/4 | 1973 | R 4,773,000 | 58,400 km | Sandton |
![]() | 2025-01-24 | Mercedes-Benz SL550 | 2010 | R 449,000 | 79,000 km | Cape Town |
![]() | 2025-01-24 | Aston Martin DBX | 2022 | R 3,052,000 | 34,200 km | Umhlanga |
![]() | 2025-01-24 | Jeep Wrangler | 2003 | R 327,000 | 178,400 km | Nelspruit |
| 2025-01-15 | Jeep Wrangler | 2005 | R 390,000 | 130,300 km | Nelspruit | |
![]() | 2025-01-11 | Mercedes-Benz G500 | 2006 | R 791,000 | 141,700 km | Hoedspruit |
![]() | 2025-01-09 | Lamborghini Aventador SVJ Roadster | 2022 | R 13,098,000 | 15,300 km | Cape Town |
![]() | 2024-12-21 | Mazda MX-5 | 2001 | R 183,000 | 125,300 km | Johannesburg |
![]() | 2024-12-14 | Maserati Ghibli | 1971 | R 4,662,000 | 67,800 km | Cape Town |
![]() | 2024-12-14 | Land Rover Range Rover Classic | 1996 | R 344,000 | 167,500 km | Sandton |
![]() | 2024-12-04 | BMW 328i Touring | 2011 | R 202,000 | 152,800 km | Somerset West |
![]() | 2024-12-04 | Acura Integra GS-R | 2001 | R 344,000 | 121,600 km | Cape Town |
![]() | 2024-12-02 | Lexus LX450 | 1997 | R 516,000 | 220,100 km | Centurion |
![]() | 2024-11-26 | Porsche 911 GT3 RS | 2024 | No sale | 9,800 km | Pretoria |
![]() | 2024-11-23 | Ferrari F355 GTS | 1997 | No sale | 96,800 km | Umhlanga |
![]() | 2024-11-16 | Land Rover Defender 110 | 1993 | R 1,048,000 | 79,300 km | Stellenbosch |
![]() | 2024-11-08 | Alpina B12 5.0 | 1993 | R 3,274,000 | 89,000 km | Cape Town |
![]() | 2024-10-30 | Toyota Land Cruiser 100-Series | 1999 | No sale | 304,700 km | George |
![]() | 2024-10-30 | Nissan GT-R | 2009 | No sale | 105,300 km | Pretoria |
![]() | 2024-10-30 | Toyota Land Cruiser FJ40 | 1973 | No sale | 125,500 km | Rustenburg |
![]() | 2024-10-19 | Ford GT | 2006 | R 10,656,000 | 17,500 km | Cape Town |
![]() | 2024-10-12 | Alfa Romeo Spider 1750 Veloce | 1970 | R 823,000 | 52,700 km | Johannesburg |
![]() | 2024-10-05 | Volkswagen Type 2 | 1973 | No sale | 168,900 km | Bloemfontein |
![]() | 2024-09-28 | Honda S2000 | 2005 | No sale | 194,700 km | Port Elizabeth |
![]() | 2024-09-12 | Ferrari 365 GTC/4 | 1972 | No sale | 101,200 km | Durban |
![]() | 2024-09-12 | Mercedes-Benz SL550 | 2009 | No sale | 136,800 km | Durban |
![]() | 2024-09-12 | Aston Martin DBX | 2021 | No sale | 59,300 km | Pretoria |
![]() | 2024-09-12 | Jeep Wrangler | 2002 | No sale | 308,900 km | Cape Town |
| 2024-09-06 | Jeep Wrangler | 2003 | No sale | 225,600 km | Cape Town | |
![]() | 2024-09-01 | Datsun 240Z | 1971 | No sale | 168,100 km | Bloemfontein |
![]() | 2024-08-29 | Porsche 911 (993) Turbo S | 1997 | No sale | 87,700 km | Stellenbosch |
![]() | 2024-08-29 | Mercedes-Benz SL500 | 2002 | No sale | 168,800 km | Port Elizabeth |
![]() | 2024-08-29 | Lotus Esprit V8 | 2001 | No sale | 68,000 km | Ballito |
![]() | 2024-08-29 | Honda CRX | 1989 | No sale | 233,800 km | Pietermaritzburg |
![]() | 2024-08-23 | Suzuki Samurai | 1987 | No sale | 247,300 km | Bloemfontein |
![]() | 2024-08-17 | Toyota RAV4 | 1997 | No sale | 278,800 km | Bloemfontein |
![]() | 2024-08-03 | Mercedes-Benz G500 | 2005 | No sale | 226,500 km | Cape Town |
![]() | 2024-07-31 | Lamborghini Aventador SVJ Roadster | 2021 | No sale | 26,500 km | Umhlanga |
![]() | 2024-07-27 | Land Rover Range Rover Classic | 1994 | No sale | 291,200 km | George |
![]() | 2024-07-16 | BMW 328i Touring | 2010 | No sale | 264,600 km | Benoni |
![]() | 2024-07-16 | Acura Integra GS-R | 2000 | No sale | 210,500 km | Durban |
![]() | 2024-07-06 | Mazda MX-5 | 2000 | No sale | 217,100 km | Port Elizabeth |
![]() | 2024-06-10 | Lexus LX450 | 1997 | No sale | 381,100 km | George |
![]() | 2024-06-08 | BMW M Roadster | 2000 | No sale | 182,600 km | Durban |
![]() | 2024-05-17 | Alpina B12 5.0 | 1992 | No sale | 154,200 km | Umhlanga |
![]() | 2024-05-04 | Land Rover Defender 110 | 1991 | No sale | 137,400 km | Nelspruit |
![]() | 2024-04-12 | Ford GT | 2006 | No sale | 30,300 km | Umhlanga |






























